Rentals
Downhill/Bike park bikes
Downhill or long travel bikes suitable for riding the Whistler Bike Park. These bikes are not suitable for enduro or trail riding that require pedaling.Â
ENDURO/BIKE PARK bikes
Do it all Whistler bikes, with high specifications that makes them perfect for riding the lift accessed Whistler Bike Park or pedaling to access the plethora of single track in the Whistler valley. A perfect option for riders looking to do a mix of both during their stay.Â
trail bikes
Trail Bikes are full suspension and built for exploring the single track. Our trail bikes are not suitable for use in the Whistler Bike Park.Â
Recreational hardtail Bikes
Front suspension bikes perfect for exploring Whistler’s paved and gravel valley trail network.
E-Bikes
Electric assisted bikes. Rigid framed cruisers for exploring the paved valley trail or full suspension mountain bikes for those looking to ride Whistler’s mountain bike trails outside the bike park. Little effort and maximum enjoyment!
Kids' Bikes & Trailers
We have full suspension kids’ bikes for singletrack or Bike Park, front suspension for the valley trail and trailers for small children.
2023 REntal rates
Book 24 hours in advance to receive a 15% pre-book discount
Bike Type | Duration | 2 Hours | 4 Hours | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Additional Days |
---|---|---|---|---|---|---|---|---|---|---|---|
Downhill/Bike Park - Devinci Chainsaw DH | Pre-Book | N/A | N/A | $165.75 | $306.00 | $420.75 | $527.00 | $637.50 | $739.50 | $833.00 | $119.00 |
Walk-In | N/A | N/A | $195.00 | $360.00 | $495.00 | $620.00 | $750.00 | $870.00 | $980.00 | $140.00 | |
Downhill/Bike Park - Devinci Wilson | Pre-Book | N/A | N/A | $157.25 | $289.00 | $402.90 | $510.00 | $607.75 | $703.80 | $803.25 | $114.75 |
Walk In | N/A | N/A | $185.00 | $340.00 | $474.00 | $600.00 | $715.00 | $828.00 | $945.00 | $135.00 | |
Enduro/Bike Park - Devinci Spartan | Pre-Book | N/A | N/A | $178.50 | $323.00 | $446.25 | $561.00 | $658.75 | $765.00 | $862.75 | $123.25 |
Walk In | N/A | N/A | $210.00 | $380.00 | $525.00 | $660.00 | $775.00 | $900.00 | $1,015.00 | $145.00 | |
Trail | Pre-Book | N/A | $76.50 | $106.25 | $200.60 | $283.05 | $357.00 | $425.00 | $489.60 | $553.35 | $79.05 |
Walk In | N/A | $90.00 | $125.00 | $236.00 | $333.00 | $420.00 | $500.00 | $576.00 | $651.00 | $93.00 | |
E-MTB | Pre-Book | N/A | $123.25 | $170.00 | $314.50 | $433.50 | $544.00 | $637.50 | $739.50 | $833.00 | $119.00 |
Walk In | N/A | $145.00 | $200.00 | $370.00 | $510.00 | $640.00 | $750.00 | $870.00 | $980.00 | $140.00 | |
E-Cruiser | Pre-Book | $63.75 | $76.50 | $102.00 | $187.00 | $267.75 | $340.00 | $403.75 | $459.00 | $505.75 | $72.25 |
Walk In | $75.00 | $90.00 | $120.00 | $220.00 | $315.00 | $400.00 | $475.00 | $540.00 | $595.00 | $85.00 | |
Recreational Hardtail | Pre-Book | $29.75 | $39.10 | $55.25 | $98.60 | $132.60 | $170.00 | $204.00 | $234.60 | $267.75 | $38.25 |
Walk In | $35.00 | $46.00 | $65.00 | $116.00 | $156.00 | $200.00 | $240.00 | $276.00 | $315.00 | $45 | |
Kid's Enduro Trail | Pre-Book | N/A | $72.25 | $97.75 | $187.00 | $267.75 | $340.00 | $403.75 | $459.00 | $505.75 | $72.25 |
Walk In | N/A | $85.00 | $115.00 | $220.00 | $315.00 | $400.00 | $475.00 | $540.00 | $595.00 | $85.00 | |
Kid's Recreational Hardtail & Trailers | Pre-Book | $22.10 | $30.60 | $39.10 | $68.00 | $91.80 | $112.20 | $131.75 | $147.90 | $166.60 | $23.80 |
Walk In | $26.00 | $36.00 | $46.00 | $80.00 | $108.00 | $132.00 | $155.00 | $174.00 | $196.00 | $28.00 |
Add ons
Add On | Price |
---|---|
Damage Waiver -Downhill/Bike Park/ Enduro/E-MTB Bikes (per day) | $25 |
Damage Waiver -Kids' Enduro/Bike Park Bikes (per day) | $20 |
Damage Waiver - E-Cruisers (per day) | $15 |
Damage Waiver - Recreational (per day) | $10 |
Elbow & Knee Pads | $25 |
Trail Knee Pads | $15 |
Kids' Elbow & Knee Pads | $20 |
Lock Deposit | $15 |